|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Condition: | New |
| Remote Control: | Without Remote Control |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Product Name: Manual Projector Screen
It features a high-quality matte surface that provides clear and high-definition images with excellent color reproduction and wide viewing angles. Customers can select grid matte white (gray), woven matte white (gray), or super flat projection matte white (gray or silvery) based on their specific needs.
The manual self-locking mechanism allows you to adjust the height easily and lock it securely at any position.
Made with a durable metal casing and stable structure, it supports wall and ceiling mounting for flexible installation. Lightweight and easy to operate without electricity, it combines practicality and affordability.
Ideal for both indoor and occasional outdoor use, it is a simple, efficient, and cost-effective display solution for home theaters, offices, classrooms, and meeting rooms
| Model | Size | Viewing Area | Packing Size | Weight | |
| 1:1 VideoFormat | inch | H x L(mm) | LxWxH(mm) | N.W.(kg) | G.W.(kg) |
| UNDT60S | 60'' x 60'' | 1520 x 1460 | 120 x 140 x 1500 | 6.0 | 7.0 |
| UNDT80S | 80'' x 80'' | 2030 x 1970 | 120 x 140 x 2260 | 9.0 | 10.5 |
| UNDT96S | 96'' x 96'' | 2440 x 2380 | 120 x 160 x 2670 | 11.0 | 12.5 |
| UNDT120S | 120'' x 120'' | 3050 x 2950 | 140 x 160 x 3290 | 18.0 | 21.5 |
| 4:3 VideoFormat | |||||
| UNDT84V | 84'' | 1230 x 1640 | 120 x 140 x 1930 | 7.0 | 8.0 |
| UNDT100V | 100'' | 1480 x 1970 | 120 x 140 x 2260 | 9.0 | 10.5 |
| UNDT120V | 120'' | 1770 x 2360 | 140 x 160 x 2670 | 11.0 | 12.5 |
| UNDT135V | 135'' | 2000 x 2670 | 140 x 160 x 2990 | 15.0 | 18.0 |
| UNDT150V | 150'' | 2210 x 2950 | 140 x 160 x 3290 | 17.0 | 19.5 |
| 16:9 HDTV Format | |||||
| UNDT72H | 72'' | 855 x 1520 | 120 x 140 x 1830 | 6.5 | 7.5 |
| UNDT100H | 100'' | 1190 x 2110 | 120 x 140 x 2440 | 10.0 | 12.0 |
| UNDT120H | 120'' | 1435 x 2550 | 120 x 140 x 2580 | 11.0 | 12.5 |
| UNDT133H | 133'' | 1600 x 2840 | 120 x 140 x 3180 | 17.0 | 19.5 |
| UNDT150H | 150'' | 1810 x 3220 | 140 x 160 x 3560 | 20.0 | 23.0 |





